Radioleitung
2020-09 September
- Details
- Veröffentlicht am Sonntag, 04. Oktober 2020 12:49
- Zugriffe: 449
Allround Album Charts der Woche 36 | |||||
So, 6. September 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 7 | Alanis Morissette | Such Pretty Forks In The Road | |
2 | neu | 1 | The Flaming Lips | American Head | |
3 | 3 | 3 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
4 | 2 | 9 | Paul Weller | On Sunset | |
5 | 4 | 4 | Deep Purple | Whoosh! | |
6 | neu | 1 | The Killers | Imploding The Mirage | |
7 | 5 | 2 | Subsignal | La Muerta | |
8 | 6 | 8 | My Morning Jacket | The Waterfall II | |
9 | 9 | 5 | Bush | The Kingdom | |
10 | 7 | 12 | The 1975 | Notes On A Conditional Form | |
11 | 8 | 3 | Pain Of Salvation | Panther | |
12 | 13 | 9 | Dream Wife | So When You Gonna | |
13 | 10 | 13 | Sparks | A Steady Drip Drip Drip | |
14 | 11 | 13 | Louise Patricia Crane | Deep Blue | |
15 | 18 | 4 | Biffy Clyro | A Celebration Of Endings | |
16 | 12 | 21 | Pearl Jam | Gigaton | |
17 | 15 | 9 | Bob Dylan | Rough And Rowdy Ways | |
18 | 14 | 12 | Phoebe Bridgers | Punisher | |
19 | 17 | 5 | The Jayhawks | XoXo | |
20 | 19 | 11 | Haim | Woman In Music Pt. III | |
21 | 16 | 16 | Nada Surf | Never Not Together | |
22 | 20 | 20 | Sparta | Trust The River | |
23 | 21 | 7 | Fontaines D.C. | A Hero's Death | |
24 | 22 | 9 | Elder | Omens | |
25 | 23 | 14 | Mark Lanegan | Straight Songs Of Sorrow |
Allround Album Charts der Woche 37 | |||||
So, 13. September 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 2 | 2 | The Flaming Lips | American Head | |
2 | 3 | 4 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
3 | 1 | 8 | Alanis Morissette | Such Pretty Forks In The Road | |
4 | 5 | 5 | Deep Purple | Whoosh! | |
5 | 4 | 10 | Paul Weller | On Sunset | |
6 | 8 | 9 | My Morning Jacket | The Waterfall II | |
7 | 6 | 2 | The Killers | Imploding The Mirage | |
8 | 9 | 6 | Bush | The Kingdom | |
9 | 7 | 3 | Subsignal | La Muerta | |
10 | 15 | 5 | Biffy Clyro | A Celebration Of Endings | |
11 | neu | 1 | Doves | The Universal Want | |
12 | neu | 1 | Yello | Point | |
13 | 11 | 4 | Pain Of Salvation | Panther | |
14 | 10 | 13 | The 1975 | Notes On A Conditional Form | |
15 | 12 | 10 | Dream Wife | So When You Gonna | |
16 | 19 | 6 | The Jayhawks | XoXo | |
17 | 13 | 14 | Sparks | A Steady Drip Drip Drip | |
18 | 14 | 14 | Louise Patricia Crane | Deep Blue | |
19 | 17 | 10 | Bob Dylan | Rough And Rowdy Ways | |
20 | 16 | 22 | Pearl Jam | Gigaton | |
21 | 18 | 13 | Phoebe Bridgers | Punisher | |
22 | 20 | 12 | Haim | Woman In Music Pt. III | |
23 | 21 | 17 | Nada Surf | Never Not Together | |
24 | 22 | 21 | Sparta | Trust The River | |
25 | 23 | 8 | Fontaines D.C. | A Hero's Death |
Allround Album Charts der Woche 38 | |||||
So, 20. September 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 3 | The Flaming Lips | American Head | |
2 | 2 | 5 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
3 | 3 | 9 | Alanis Morissette | Such Pretty Forks In The Road | |
4 | 4 | 6 | Deep Purple | Whoosh! | |
5 | neu | 1 | Idles | Ultra Mono | |
6 | 6 | 10 | My Morning Jacket | The Waterfall II | |
7 | 5 | 11 | Paul Weller | On Sunset | |
8 | 7 | 3 | The Killers | Imploding The Mirage | |
9 | 8 | 7 | Bush | The Kingdom | |
10 | 10 | 6 | Biffy Clyro | A Celebration Of Endings | |
11 | 9 | 4 | Subsignal | La Muerta | |
12 | 13 | 5 | Pain Of Salvation | Panther | |
13 | 11 | 2 | Doves | The Universal Want | |
14 | 12 | 2 | Yello | Point | |
15 | 16 | 7 | The Jayhawks | XoXo | |
16 | 14 | 14 | The 1975 | Notes On A Conditional Form | |
17 | 15 | 11 | Dream Wife | So When You Gonna | |
18 | 17 | 15 | Sparks | A Steady Drip Drip Drip | |
19 | 19 | 11 | Bob Dylan | Rough And Rowdy Ways | |
20 | 18 | 15 | Louise Patricia Crane | Deep Blue | |
21 | 20 | 23 | Pearl Jam | Gigaton | |
22 | 21 | 14 | Phoebe Bridgers | Punisher | |
23 | 22 | 13 | Haim | Woman In Music Pt. III | |
24 | 23 | 18 | Nada Surf | Never Not Together | |
25 | 24 | 22 | Sparta | Trust The River |
Allround Album Charts der Woche 39 | |||||
So, 27. September 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 4 | The Flaming Lips | American Head | |
2 | 2 | 6 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
3 | 5 | 2 | Idles | Ultra Mono | |
4 | 4 | 7 | Deep Purple | Whoosh! | |
5 | 3 | 10 | Alanis Morissette | Such Pretty Forks In The Road | |
6 | 12 | 6 | Pain Of Salvation | Panther | |
7 | 6 | 11 | My Morning Jacket | The Waterfall II | |
8 | 8 | 4 | The Killers | Imploding The Mirage | |
9 | 9 | 8 | Bush | The Kingdom | |
10 | 7 | 12 | Paul Weller | On Sunset | |
11 | 10 | 7 | Biffy Clyro | A Celebration Of Endings | |
12 | 14 | 3 | Yello | Point | |
13 | 11 | 5 | Subsignal | La Muerta | |
14 | 13 | 3 | Doves | The Universal Want | |
15 | 15 | 8 | The Jayhawks | XoXo | |
16 | 17 | 12 | Dream Wife | So When You Gonna | |
17 | 16 | 15 | The 1975 | Notes On A Conditional Form | |
18 | 23 | 14 | Haim | Woman In Music Pt. III | |
19 | 20 | 16 | Louise Patricia Crane | Deep Blue | |
20 | 18 | 16 | Sparks | A Steady Drip Drip Drip | |
21 | 19 | 12 | Bob Dylan | Rough And Rowdy Ways | |
22 | neu | 1 | Will Butler | Generations | |
23 | neu | 1 | Suzanne Vega | An Evening Of New York Songs And Stories | |
24 | 21 | 24 | Pearl Jam | Gigaton | |
25 | 22 | 15 | Phoebe Bridgers | Punisher |
Jetzt auf YouTube anschauen: https://www.youtube.com/watch?v=6_3_GN6Rcb8
Gesamtwertung:
1. 39 The Flaming Lips - American Head
2. 35 Bright Eyes - Down In The Weeds, Where The World Once Was
3. 32 Alanis Morissette - Such Pretty Forks In The Road
4. 27 Deep Purple - Whoosh
5. 18 Paul Weller - On Sunset
6. 17 My Morning Jacket - The Waterfall II
7. 15 The Killers - Imploding The Mirage
8. 14 Idles - Ultra Mono
9. 9 Bush - The Kingdom
10. 6 Subsignal - La Muerta
11. 5 Pain Of Salvation - Panther
12. 2 Biffy Clyro - A Celebration Of Endings
13. 1 The 1975 - Notes On A Conditional Form