Allround Album Charts der Woche 44 | |||||
So, 1. November 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 11 | Pain Of Salvation | Panther | |
2 | 2 | 2 | The Pineapple Thief | Versions Of The Truth | |
3 | 6 | 5 | Fleet Foxes | Shore | |
4 | neu | 1 | Matt Berninger | Serpentine Prison | |
5 | neu | 1 | Jeff Tweedy | Love Is The King | |
6 | 4 | 5 | Blitzen Trapper | Holy Smokes Future Jokes | |
7 | 3 | 9 | The Flaming Lips | American Head | |
8 | 7 | 11 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
9 | 8 | 4 | Dawes | Good Luck With Whatever | |
10 | 5 | 7 | Idles | Ultra Mono | |
11 | neu | 1 | Gorillaz | Song Machine Season One Strange Time | |
12 | 9 | 9 | The Killers | Imploding The Mirage | |
13 | 11 | 13 | The Jayhawks | XoXo | |
14 | 10 | 12 | Deep Purple | Whoosh! | |
15 | 14 | 12 | Biffy Clyro | A Celebration Of Endings | |
16 | 12 | 13 | Bush | The Kingdom | |
17 | 15 | 3 | Travis | 10 Songs | |
18 | 13 | 5 | Bob Mould | Blue Hearts | |
19 | 20 | 3 | Bon Jovi | 2020 | |
20 | 16 | 15 | Alanis Morissette | Such Pretty Forks In The Road | |
21 | 17 | 16 | My Morning Jacket | The Waterfall II | |
22 | 18 | 8 | Doves | The Universal Want | |
23 | 19 | 8 | Yello | Point | |
24 | 24 | 6 | Will Butler | Generations | |
25 | 22 | 4 | The Microphones | Microphones in 2020 |
Allround Album Charts der Woche 45 | |||||
So, 8. November 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 12 | Pain Of Salvation | Panther | |
2 | 3 | 6 | Fleet Foxes | Shore | |
3 | 2 | 3 | The Pineapple Thief | Versions Of The Truth | |
4 | 4 | 2 | Matt Berninger | Serpentine Prison | |
5 | neu | 1 | Bruce Springsteen | Letter To You | |
6 | 7 | 10 | The Flaming Lips | American Head | |
7 | 6 | 6 | Blitzen Trapper | Holy Smokes Future Jokes | |
8 | 8 | 12 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
9 | 5 | 2 | Jeff Tweedy | Love Is The King | |
10 | 10 | 8 | Idles | Ultra Mono | |
11 | neu | 1 | AC/DC | Power Up | |
12 | 9 | 5 | Dawes | Good Luck With Whatever | |
13 | 12 | 10 | The Killers | Imploding The Mirage | |
14 | 11 | 2 | Gorillaz | Song Machine Season One Strange Timez | |
15 | 15 | 13 | Biffy Clyro | A Celebration Of Endings | |
16 | 13 | 14 | The Jayhawks | XoXo | |
17 | 16 | 14 | Bush | The Kingdom | |
18 | 14 | 13 | Deep Purple | Whoosh! | |
19 | 17 | 4 | Travis | 10 Songs | |
20 | 22 | 9 | Doves | The Universal Want | |
21 | neu | 1 | Eels | Earth To Dora | |
22 | 19 | 4 | Bon Jovi | 2020 | |
23 | 24 | 7 | Will Butler | Generations | |
24 | 18 | 6 | Bob Mould | Blue Hearts | |
25 | 21 | 17 | My Morning Jacket | The Waterfall II |
Allround Album Charts der Woche 46 | |||||
So, 15. November 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 2 | 7 | Fleet Foxes | Shore | |
2 | 1 | 13 | Pain Of Salvation | Panther | |
3 | 6 | 11 | The Flaming Lips | American Head | |
4 | 3 | 4 | The Pineapple Thief | Versions Of The Truth | |
5 | 4 | 3 | Matt Berninger | Serpentine Prison | |
6 | 5 | 2 | Bruce Springsteen | Letter To You | |
7 | neu | 1 | Die Ärzte | Hell | |
8 | 7 | 7 | Blitzen Trapper | Holy Smokes Future Jokes | |
9 | 8 | 13 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
10 | 11 | 2 | AC/DC | Power Up | |
11 | 9 | 3 | Jeff Tweedy | Love Is The King | |
12 | 10 | 9 | Idles | Ultra Mono | |
13 | Re | 9 | Fontaines D.C. | A Hero's Death | |
14 | 12 | 6 | Dawes | Good Luck With Whatever | |
15 | 13 | 11 | The Killers | Imploding The Mirage | |
16 | 15 | 14 | Biffy Clyro | A Celebration Of Endings | |
17 | 14 | 3 | Gorillaz | Song Machine Season One Strange Timez | |
18 | 21 | 2 | Eels | Earth To Dora | |
19 | 19 | 5 | Travis | 10 Songs | |
20 | 16 | 15 | The Jayhawks | XoXo | |
21 | 17 | 15 | Bush | The Kingdom | |
22 | 18 | 14 | Deep Purple | Whoosh! | |
23 | 20 | 10 | Doves | The Universal Want | |
24 | 24 | 7 | Bob Mould | Blue Hearts | |
25 | 22 | 5 | Bon Jovi | 2020 |
Allround Album Charts der Woche 47 | |||||
So, 22. November 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 8 | Fleet Foxes | Shore | |
2 | 2 | 14 | Pain Of Salvation | Panther | |
3 | 3 | 12 | The Flaming Lips | American Head | |
4 | 4 | 5 | The Pineapple Thief | Versions Of The Truth | |
5 | neu | 1 | Elvis Costello | Hey Clockface | |
6 | 6 | 3 | Bruce Springsteen | Letter To You | |
7 | 7 | 2 | Die Ärzte | Hell | |
8 | 5 | 4 | Matt Berninger | Serpentine Prison | |
9 | 10 | 3 | AC/DC | Power Up | |
10 | 9 | 14 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
11 | 11 | 4 | Jeff Tweedy | Love Is The King | |
12 | 8 | 8 | Blitzen Trapper | Holy Smokes Future Jokes | |
13 | 15 | 12 | The Killers | Imploding The Mirage | |
14 | 13 | 10 | Fontaines D.C. | A Hero's Death | |
15 | 12 | 10 | Idles | Ultra Mono | |
16 | 14 | 7 | Dawes | Good Luck With Whatever | |
17 | 18 | 3 | Eels | Earth To Dora | |
18 | 16 | 15 | Biffy Clyro | A Celebration Of Endings | |
19 | 17 | 4 | Gorillaz | Song Machine Season One Strange Timez | |
20 | 19 | 6 | Travis | 10 Songs | |
21 | 20 | 16 | The Jayhawks | XoXo | |
22 | 21 | 16 | Bush | The Kingdom | |
23 | 22 | 15 | Deep Purple | Whoosh! | |
24 | 23 | 11 | Doves | The Universal Want | |
25 | 24 | 8 | Bob Mould | Blue Hearts |
Allround Album Charts der Woche 48 | |||||
So, 29. November 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 9 | Fleet Foxes | Shore | |
2 | 2 | 15 | Pain Of Salvation | Panther | |
3 | 4 | 6 | The Pineapple Thief | Versions Of The Truth | |
4 | 3 | 13 | The Flaming Lips | American Head | |
5 | 6 | 4 | Bruce Springsteen | Letter To You | |
6 | 5 | 2 | Elvis Costello | Hey Clockface | |
7 | 7 | 3 | Die Ärzte | Hell | |
8 | 9 | 4 | AC/DC | Power Up | |
9 | 8 | 5 | Matt Berninger | Serpentine Prison | |
10 | 11 | 5 | Jeff Tweedy | Love Is The King | |
11 | 10 | 15 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
12 | 12 | 9 | Blitzen Trapper | Holy Smokes Future Jokes | |
13 | 13 | 13 | The Killers | Imploding The Mirage | |
14 | 17 | 4 | Eels | Earth To Dora | |
15 | 14 | 11 | Fontaines D.C. | A Hero's Death | |
16 | 15 | 11 | Idles | Ultra Mono | |
17 | 16 | 8 | Dawes | Good Luck With Whatever | |
18 | 18 | 16 | Biffy Clyro | A Celebration Of Endings | |
19 | 20 | 7 | Travis | 10 Songs | |
20 | 19 | 5 | Gorillaz | Song Machine Season One Strange Timez | |
21 | 21 | 17 | The Jayhawks | XoXo | |
22 | 22 | 17 | Bush | The Kingdom | |
23 | 23 | 16 | Deep Purple | Whoosh! | |
24 | 24 | 12 | Doves | The Universal Want | |
25 | 25 | 9 | Bob Mould | Blue Hearts |
Gesamtwertung:
01. 47 Fleet Foxes - Shore
02. 47 Pain Of Salvation - Panther
03, 39 The Pineapple Thief - Versions Of The Truth
04. 32 The Flaming Lips - American Head
05. 25 Matt Berninger - Serpentine Prison
06. 22 Bruce Springsteen - Letter To You
07. 12 Blitzen Trapper - Holy Smokes Future Jokes
08. 12 Die Ärzte - Hell
09. 11 Elvis Costello - Hey Clockface
10. 09 Jeff Tweedy - Love Is The King
11. 09 Bright Eyes - Down In The Weeds, Where The World Once Was
12. 06 AC/DC - Power Up
13. 02 Dawes - Good Luck With Whatever
14. 02 Idles - Ultra Mono