Radioleitung
2020-12 Dezember
- Details
- Veröffentlicht am Montag, 14. Dezember 2020 11:17
- Zugriffe: 96
Allround Album Charts der Woche 49 | |||||
So, 6. Dezember 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 10 | Fleet Foxes | Shore | |
2 | 3 | 7 | The Pineapple Thief | Versions Of The Truth | |
3 | 4 | 14 | The Flaming Lips | American Head | |
4 | 2 | 16 | Pain Of Salvation | Panther | |
5 | 5 | 5 | Bruce Springsteen | Letter To You | |
6 | 8 | 5 | AC/DC | Power Up | |
7 | 9 | 6 | Matt Berninger | Serpentine Prison | |
8 | 7 | 4 | Die Ärzte | Hell | |
9 | 6 | 3 | Elvis Costello | Hey Clockface | |
10 | 10 | 6 | Jeff Tweedy | Love Is The King | |
11 | 14 | 5 | Eels | Earth To Dora | |
12 | 12 | 10 | Blitzen Trapper | Holy Smokes Future Jokes | |
13 | 11 | 16 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
14 | 13 | 14 | The Killers | Imploding The Mirage | |
15 | 16 | 12 | Idles | Ultra Mono | |
16 | 15 | 12 | Fontaines D.C. | A Hero's Death | |
17 | 17 | 9 | Dawes | Good Luck With Whatever | |
18 | 19 | 8 | Travis | 10 Songs | |
19 | 20 | 6 | Gorillaz | Song Machine Season One Strange Timez | |
20 | 18 | 17 | Biffy Clyro | A Celebration Of Endings | |
21 | 21 | 18 | The Jayhawks | XoXo | |
22 | 22 | 18 | Bush | The Kingdom | |
23 | 23 | 17 | Deep Purple | Whoosh! | |
24 | 24 | 13 | Doves | The Universal Want | |
25 | 25 | 10 | Bob Mould | Blue Hearts |
Allround Album Charts der Woche 50 | |||||
So, 13. Dezember 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 11 | Fleet Foxes | Shore | |
2 | 2 | 8 | The Pineapple Thief | Versions Of The Truth | |
3 | 3 | 15 | The Flaming Lips | American Head | |
4 | 7 | 7 | Matt Berninger | Serpentine Prison | |
5 | 6 | 6 | AC/DC | Power Up | |
6 | 4 | 17 | Pain Of Salvation | Panther | |
7 | neu | 1 | The Psychedelic Furs | Made Of Rain | |
8 | 8 | 5 | Die Ärzte | Hell | |
9 | 5 | 6 | Bruce Springsteen | Letter To You | |
10 | 11 | 6 | Eels | Earth To Dora | |
11 | 9 | 4 | Elvis Costello | Hey Clockface | |
12 | 10 | 7 | Jeff Tweedy | Love Is The King | |
13 | neu | 1 | Die Toten Hosen | Learning English Lesson 3 | |
14 | 12 | 11 | Blitzen Trapper | Holy Smokes Future Jokes | |
15 | 13 | 17 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
16 | 15 | 13 | Idles | Ultra Mono | |
17 | 19 | 7 | Gorillaz | Song Machine Season One Strange Timez | |
18 | 14 | 15 | The Killers | Imploding The Mirage | |
19 | 16 | 13 | Fontaines D.C. | A Hero's Death | |
20 | 18 | 9 | Travis | 10 Songs | |
21 | 17 | 10 | Dawes | Good Luck With Whatever | |
22 | 23 | 18 | Deep Purple | Whoosh! | |
23 | 25 | 11 | Bob Mould | Blue Hearts | |
24 | 20 | 18 | Biffy Clyro | A Celebration Of Endings | |
25 | 24 | 14 | Doves | The Universal Want |
Allround Album Charts der Woche 51 | |||||
So, 20. Dezember 2020 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 12 | Fleet Foxes | Shore | |
2 | 2 | 9 | The Pineapple Thief | Versions Of The Truth | |
3 | 5 | 7 | AC/DC | Power Up | |
4 | 7 | 2 | The Psychedelic Furs | Made Of Rain | |
5 | 4 | 8 | Matt Berninger | Serpentine Prison | |
6 | 3 | 16 | The Flaming Lips | American Head | |
7 | 9 | 7 | Bruce Springsteen | Letter To You | |
8 | 8 | 6 | Die Ärzte | Hell | |
9 | 10 | 7 | Eels | Earth To Dora | |
10 | 11 | 5 | Elvis Costello | Hey Clockface | |
11 | 6 | 18 | Pain Of Salvation | Panther | |
12 | 13 | 2 | Die Toten Hosen | Learning English Lesson 3 | |
13 | 12 | 8 | Jeff Tweedy | Love Is The King | |
14 | 17 | 8 | Gorillaz | Song Machine Season One Strange Timez | |
15 | 14 | 12 | Blitzen Trapper | Holy Smokes Future Jokes | |
16 | 15 | 18 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
17 | 16 | 14 | Idles | Ultra Mono | |
18 | 20 | 10 | Travis | 10 Songs | |
19 | 18 | 16 | The Killers | Imploding The Mirage | |
20 | neu | 1 | Smashing Pumpkins | CYR | |
21 | 19 | 14 | Fontaines D.C. | A Hero's Death | |
22 | 24 | 19 | Biffy Clyro | A Celebration Of Endings | |
23 | 21 | 11 | Dawes | Good Luck With Whatever | |
24 | 22 | 19 | Deep Purple | Whoosh! | |
25 | 23 | 12 | Bob Mould | Blue Hearts |
Gesamtwertung:
01. 30 Fleet Foxes - Shore
02. 27 The Pineapple Thief - Versions Of The Truth
03. 21 The Flaming Lips - American Head
04. 19 AC/DC - Power Up
05. 17 Matt Berninger - Serpentine Prison
06. 12 Pain Of Salvation - Panther
07. 12 Bruce Springsteen - Letter To You
08. 11 The Psychedlic Furs - Made Of Rain
09. 09 Die Ärzte - Hell
10. 03 Eels - Earth To Dora
11. 03 Elvis Costello - Hey Clockface
12. 01 Jeff Tweedy - Love Is The King