Radioleitung
2021-02 Februar
- Details
- Veröffentlicht am Dienstag, 23. Februar 2021 11:11
- Zugriffe: 391
Allround Album Charts der Woche 06 | |||||
So, 7. Februar 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 5 | 2 | Still Corners | The Last Exit | |
2 | 2 | 3 | Nothing But Thieves | Moral Panic | |
3 | 1 | 18 | Fleet Foxes | Shore | |
4 | 3 | 13 | Eels | Earth To Dora | |
5 | 4 | 13 | AC/DC | Power Up | |
6 | 6 | 14 | Matt Berninger | Serpentine Prison | |
7 | neu | 1 | Goat Girl | On All Fours | |
8 | 9 | 2 | Drive-By Truckers | The New OK | |
9 | neu | 1 | Steven Wilson | The Future Bites | |
10 | 7 | 2 | The Cadillac Three | Tabasco And Sweet Tea | |
11 | 8 | 3 | Sammy Brue | Crash Test Kid | |
12 | 13 | 2 | Paul McCartney | McCartney III | |
13 | 10 | 12 | Die Ärzte | Hell | |
14 | 11 | 8 | The Psychedelic Furs | Made Of Rain | |
15 | 12 | 8 | Die Toten Hosen | Learning English Lesson 3 | |
16 | 14 | 7 | Smashing Pumpkins | CYR | |
17 | neu | 1 | The Notwist | Vertigo Days | |
18 | 17 | 3 | Steve Earle & The Dukes | J.T. | |
19 | 15 | 15 | The Pineapple Thief | Versions Of The Truth | |
20 | 16 | 13 | Bruce Springsteen | Letter To You | |
21 | 18 | 14 | Gorillaz | Song Machine Season One Strange Timez | |
22 | 19 | 22 | The Flaming Lips | American Head | |
23 | 20 | 11 | Elvis Costello | Hey Clockface | |
24 | 24 | 24 | Bright Eyes | Down In The Weeds, Where The World Once Was | |
25 | 25 | 20 | Idles | Ultra Mono |
Allround Album Charts der Woche 07 | |||||
So, 14. Februar 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | neu | 1 | Foo Fighters | Medicine At Midnight | |
2 | neu | 1 | Accept | Too Mean To Die | |
3 | 1 | 3 | Still Corners | The Last Exit | |
4 | 2 | 4 | Nothing But Thieves | Moral Panic | |
5 | 5 | 14 | AC/DC | Power Up | |
6 | 7 | 2 | Goat Girl | On All Fours | |
7 | 4 | 14 | Eels | Earth To Dora | |
8 | 9 | 2 | Steven Wilson | The Future Bites | |
9 | 3 | 19 | Fleet Foxes | Shore | |
10 | 6 | 15 | Matt Berninger | Serpentine Prison | |
11 | 17 | 2 | The Notwist | Vertigo Days | |
12 | 12 | 3 | Paul McCartney | McCartney III | |
13 | 8 | 3 | Drive-By Truckers | The New OK | |
14 | 10 | 3 | The Cadillac Three | Tabasco And Sweet Tea | |
15 | 11 | 4 | Sammy Brue | Crash Test Kid | |
16 | 13 | 13 | Die Ärzte | Hell | |
17 | 14 | 9 | The Psychedelic Furs | Made Of Rain | |
18 | 15 | 9 | Die Toten Hosen | Learning English Lesson 3 | |
19 | 18 | 4 | Steve Earle & The Dukes | J.T. | |
20 | 16 | 8 | Smashing Pumpkins | CYR | |
21 | 22 | 23 | The Flaming Lips | American Head | |
22 | 19 | 16 | The Pineapple Thief | Versions Of The Truth | |
23 | 20 | 14 | Bruce Springsteen | Letter To You | |
24 | 21 | 15 | Gorillaz | Song Machine Season One Strange Timez | |
25 | 24 | 25 | Bright Eyes | Down In The Weeds, Where The World Once Was |
Allround Album Charts der Woche 08 | |||||
So, 21. Februar 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 2 | Foo Fighters | Medicine At Midnight | |
2 | 2 | 2 | Accept | Too Mean To Die | |
3 | 3 | 4 | Still Corners | The Last Exit | |
4 | 6 | 3 | Goat Girl | On All Fours | |
5 | 4 | 5 | Nothing But Thieves | Moral Panic | |
6 | neu | 1 | Weezer | OK Human | |
7 | neu | 1 | Mogwai | As The Love Continues | |
8 | 8 | 3 | Steven Wilson | The Future Bites | |
9 | 11 | 3 | The Notwist | Vertigo Days | |
10 | 5 | 15 | AC/DC | Power Up | |
11 | 12 | 4 | Paul McCartney | McCartney III | |
12 | 7 | 15 | Eels | Earth To Dora | |
13 | 10 | 16 | Matt Berninger | Serpentine Prison | |
14 | 13 | 4 | Drive-By Truckers | The New OK | |
15 | 9 | 20 | Fleet Foxes | Shore | |
16 | 15 | 5 | Sammy Brue | Crash Test Kid | |
17 | 14 | 4 | The Cadillac Three | Tabasco And Sweet Tea | |
18 | 17 | 10 | The Psychedelic Furs | Made Of Rain | |
19 | 16 | 14 | Die Ärzte | Hell | |
20 | 19 | 5 | Steve Earle & The Dukes | J.T. | |
21 | 18 | 10 | Die Toten Hosen | Learning English Lesson 3 | |
22 | 20 | 9 | Smashing Pumpkins | CYR | |
23 | 21 | 24 | The Flaming Lips | American Head | |
24 | 22 | 17 | The Pineapple Thief | Versions Of The Truth | |
25 | 23 | 15 | Bruce Springsteen | Letter To You |
Allround Album Charts der Woche 09 | |||||
So, 28. Februar 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 3 | Foo Fighters | Medicine At Midnight | |
2 | 2 | 3 | Accept | Too Mean To Die | |
3 | 3 | 5 | Still Corners | The Last Exit | |
4 | neu | 1 | Cloud Nothings | The Shadow I Remember | |
5 | 4 | 4 | Goat Girl | On All Fours | |
6 | 6 | 2 | Weezer | OK Human | |
7 | 9 | 4 | The Notwist | Vertigo Days | |
8 | 8 | 4 | Steven Wilson | The Future Bites | |
9 | 5 | 6 | Nothing But Thieves | Moral Panic | |
10 | 13 | 17 | Matt Berninger | Serpentine Prison | |
11 | 11 | 5 | Paul McCartney | McCartney III | |
12 | 7 | 2 | Mogwai | As The Love Continues | |
13 | neu | 1 | Kings Of Leon | When You See Yourself | |
14 | 10 | 16 | AC/DC | Power Up | |
15 | 12 | 16 | Eels | Earth To Dora | |
16 | 16 | 6 | Sammy Brue | Crash Test Kid | |
17 | 14 | 5 | Drive-By Truckers | The New OK | |
18 | 15 | 21 | Fleet Foxes | Shore | |
19 | 17 | 5 | The Cadillac Three | Tabasco And Sweet Tea | |
20 | 18 | 11 | The Psychedelic Furs | Made Of Rain | |
21 | 19 | 15 | Die Ärzte | Hell | |
22 | 20 | 6 | Steve Earle & The Dukes | J.T. | |
23 | 21 | 11 | Die Toten Hosen | Learning English Lesson 3 | |
24 | 24 | 18 | The Pineapple Thief | Versions Of The Truth | |
25 | 22 | 10 | Smashing Pumpkins | CYR |
Gesamtwertung:
01. 34 Still Corners - The Last Exist
02. 30 Foo Fighters - Medicine At Midnight
03. 27 Accept - To Mean To Die
04. 24 Nothing But Thieves - Moral Panic
05. 22 Goat Girl - On All Fours
06. 13 AC/DC - Power Up
07. 11 Eels - Earth To Dora
08. 11 Steven Wilson - The Future Bites
09. 10 Flet Foxes - Shore
10. 10 Weezer - OK Human
11. 07 Matt Berninger - Serpentine Prison
12. 07 Cloud Nothing - The Shadow I Remember
13. 06 The Notwist - Vertigo Days
14. 04 Mogwai - As The Love Continous
15. 03 Drive By Truckers - The New OK
16. 01 The Cadillac Three - Tabascco And Sweat Tea