Radioleitung
2021-03 März
- Details
- Veröffentlicht am Montag, 22. März 2021 17:37
- Zugriffe: 409
Allround Album Charts der Woche 10 | |||||
So, 7. März 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 4 | Foo Fighters | Medicine At Midnight | |
2 | neu | 1 | King Gizzard And The Lizard Wizard | L.W. | |
3 | 4 | 2 | Cloud Nothings | The Shadow I Remember | |
4 | 3 | 6 | Still Corners | The Last Exit | |
5 | 2 | 4 | Accept | Too Mean To Die | |
6 | 7 | 5 | The Notwist | Vertigo Days | |
7 | 5 | 5 | Goat Girl | On All Fours | |
8 | 10 | 18 | Matt Berninger | Serpentine Prison | |
9 | 9 | 7 | Nothing But Thieves | Moral Panic | |
10 | 8 | 5 | Steven Wilson | The Future Bites | |
11 | 6 | 3 | Weezer | OK Human | |
12 | 11 | 6 | Paul McCartney | McCartney III | |
13 | 13 | 2 | Kings Of Leon | When You See Yourself | |
14 | 12 | 3 | Mogwai | As The Love Continues | |
15 | 16 | 7 | Sammy Brue | Crash Test Kid | |
16 | 14 | 17 | AC/DC | Power Up | |
17 | 15 | 17 | Eels | Earth To Dora | |
18 | 18 | 22 | Fleet Foxes | Shore | |
19 | 22 | 7 | Steve Earle & The Dukes | J.T. | |
20 | 17 | 6 | Drive-By Truckers | The New OK | |
21 | 19 | 6 | The Cadillac Three | Tabasco And Sweet Tea | |
22 | 20 | 12 | The Psychedelic Furs | Made Of Rain | |
23 | 21 | 16 | Die Ärzte | Hell | |
24 | 23 | 12 | Die Toten Hosen | Learning English Lesson 3 | |
25 | 24 | 19 | The Pineapple Thief | Versions Of The Truth |
Allround Album Charts der Woche 11 | |||||
So, 14. März 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 5 | Foo Fighters | Medicine At Midnight | |
2 | 2 | 2 | King Gizzard And The Lizard Wizard | L.W. | |
3 | 4 | 7 | Still Corners | The Last Exit | |
4 | 3 | 3 | Cloud Nothings | The Shadow I Remember | |
5 | 6 | 6 | The Notwist | Vertigo Days | |
6 | 5 | 5 | Accept | Too Mean To Die | |
7 | 8 | 19 | Matt Berninger | Serpentine Prison | |
8 | 7 | 6 | Goat Girl | On All Fours | |
9 | 12 | 7 | Paul McCartney | McCartney III | |
10 | 13 | 3 | Kings Of Leon | When You See Yourself | |
11 | 14 | 4 | Mogwai | As The Love Continues | |
12 | 9 | 8 | Nothing But Thieves | Moral Panic | |
13 | 11 | 4 | Weezer | OK Human | |
14 | 10 | 6 | Steven Wilson | The Future Bites | |
15 | 16 | 18 | AC/DC | Power Up | |
16 | 15 | 8 | Sammy Brue | Crash Test Kid | |
17 | 19 | 8 | Steve Earle & The Dukes | J.T. | |
18 | 17 | 18 | Eels | Earth To Dora | |
19 | 18 | 23 | Fleet Foxes | Shore | |
20 | 20 | 7 | Drive-By Truckers | The New OK | |
21 | 21 | 7 | The Cadillac Three | Tabasco And Sweet Tea | |
22 | 22 | 13 | The Psychedelic Furs | Made Of Rain | |
23 | 23 | 17 | Die Ärzte | Hell | |
24 | 24 | 13 | Die Toten Hosen | Learning English Lesson 3 | |
25 | 25 | 20 | The Pineapple Thief | Versions Of The Truth |
Allround Album Charts der Woche 12 | |||||
So, 21. März 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 6 | Foo Fighters | Medicine At Midnight | |
2 | 2 | 3 | King Gizzard And The Lizard Wizard | L.W. | |
3 | 4 | 4 | Cloud Nothings | The Shadow I Remember | |
4 | 3 | 8 | Still Corners | The Last Exit | |
5 | 6 | 6 | Accept | Too Mean To Die | |
6 | 5 | 7 | The Notwist | Vertigo Days | |
7 | 10 | 4 | Kings Of Leon | When You See Yourself | |
8 | 7 | 20 | Matt Berninger | Serpentine Prison | |
9 | 9 | 8 | Paul McCartney | McCartney III | |
10 | 8 | 7 | Goat Girl | On All Fours | |
11 | 13 | 5 | Weezer | OK Human | |
12 | 15 | 19 | AC/DC | Power Up | |
13 | 11 | 5 | Mogwai | As The Love Continues | |
14 | 12 | 9 | Nothing But Thieves | Moral Panic | |
15 | 1 | Tindersticks | Distractions | ||
16 | 14 | 7 | Steven Wilson | The Future Bites | |
17 | 20 | 8 | Drive-By Truckers | The New OK | |
18 | 16 | 9 | Sammy Brue | Crash Test Kid | |
19 | 17 | 9 | Steve Earle & The Dukes | J.T. | |
20 | 18 | 19 | Eels | Earth To Dora | |
21 | 19 | 24 | Fleet Foxes | Shore | |
22 | 21 | 8 | The Cadillac Three | Tabasco And Sweet Tea | |
23 | 22 | 14 | The Psychedelic Furs | Made Of Rain | |
24 | 23 | 18 | Die Ärzte | Hell | |
25 | 24 | 14 | Die Toten Hosen | Learning English Lesson 3 |
Allround Album Charts der Woche 13 | |||||
So, 28. März 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 7 | Foo Fighters | Medicine At Midnight | |
2 | 2 | 4 | King Gizzard And The Lizard Wizard | L.W. | |
3 | neu | 1 | Walking Papers | The Light Below | |
4 | 4 | 9 | Still Corners | The Last Exit | |
5 | 3 | 5 | Cloud Nothings | The Shadow I Remember | |
6 | 8 | 21 | Matt Berninger | Serpentine Prison | |
7 | neu | 1 | Maximo Park | Nature Always Wins | |
8 | 5 | 7 | Accept | Too Mean To Die | |
9 | 7 | 5 | Kings Of Leon | When You See Yourself | |
10 | 6 | 8 | The Notwist | Vertigo Days | |
11 | 11 | 6 | Weezer | OK Human | |
12 | 10 | 8 | Goat Girl | On All Fours | |
13 | 9 | 9 | Paul McCartney | McCartney III | |
14 | neu | 1 | Suzi Quatro | The Devil In Me | |
15 | 12 | 20 | AC/DC | Power Up | |
16 | neu | 1 | Arlo Parks | Collapsed in Sunbeams | |
17 | neu | 1 | Nick Cave & Warren Ellis | Carnage | |
18 | 13 | 6 | Mogwai | As The Love Continues | |
19 | 16 | 8 | Steven Wilson | The Future Bites | |
20 | 15 | 2 | Tindersticks | Distractions | |
21 | neu | 1 | The Dirty Nil | Fuck Art | |
22 | 17 | 9 | Drive-By Truckers | The New OK | |
23 | 14 | 10 | Nothing But Thieves | Moral Panic | |
24 | 18 | 10 | Sammy Brue | Crash Test Kid | |
25 | 19 | 10 | Steve Earle & The Dukes | J.T. |
Gesamtwertung:
01. 40 Foo Fighters - Medicine At Midnight
02. 36 King Gizzard And The Lizard Wizard - L.W.
03. 29 Cloud Nothing - The Shadow I Remember
04. 29 Still Corners - The Last Exist
05. 20 Accept - To Mean To Die
06. 17 The Notwist - Vertigo Days
07. 15 Matt Berninger - Serpentine Prison
08. 08 Goat Girl - On All Fours
09. 08 Walking Papers - The Light Below
10. 07 Kings Of Leon - When You See Yourself
11. 04 Paul Mc Cartney - McCartney III
12. 04 Maximo Park - Nature Always Wins
13. 02 Nothing But Thieves - Moral Panic
14. 01 Steven Wilson - The Future Bites