Radioleitung
2021-04 April
- Details
- Veröffentlicht am Samstag, 01. Mai 2021 14:29
- Zugriffe: 348
Allround Album Charts der Woche 14 | |||||
So, 4. April 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | neu | 1 | Cheap Trick | In Another World | |
2 | 1 | 8 | Foo Fighters | Medicine At Midnight | |
3 | 4 | 10 | Still Corners | The Last Exit | |
4 | 3 | 2 | Walking Papers | The Light Below | |
5 | 2 | 5 | King Gizzard And The Lizard Wizard | L.W. | |
6 | 5 | 6 | Cloud Nothings | The Shadow I Remember | |
7 | 7 | 2 | Maximo Park | Nature Always Wins | |
8 | 6 | 22 | Matt Berninger | Serpentine Prison | |
9 | 9 | 6 | Kings Of Leon | When You See Yourself | |
10 | 10 | 9 | The Notwist | Vertigo Days | |
11 | 8 | 8 | Accept | Too Mean To Die | |
12 | 14 | 2 | Suzi Quatro | The Devil In Me | |
13 | 11 | 7 | Weezer | OK Human | |
14 | 13 | 10 | Paul McCartney | McCartney III | |
15 | 12 | 9 | Goat Girl | On All Fours | |
16 | 16 | 2 | Arlo Parks | Collapsed in Sunbeams | |
17 | 18 | 7 | Mogwai | As The Love Continues | |
18 | 20 | 3 | Tindersticks | Distractions | |
19 | 15 | 21 | AC/DC | Power Up | |
20 | 17 | 2 | Nick Cave & Warren Ellis | Carnage | |
21 | 21 | 2 | The Dirty Nil | Fuck Art | |
22 | 19 | 9 | Steven Wilson | The Future Bites | |
23 | 22 | 10 | Drive-By Truckers | The New OK | |
24 | 23 | 11 | Nothing But Thieves | Moral Panic | |
25 | 24 | 11 | Sammy Brue | Crash Test Kid |
Allround Album Charts der Woche 15 | |||||
So, 11. April 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 2 | Cheap Trick | In Another World | |
2 | 2 | 9 | Foo Fighters | Medicine At Midnight | |
3 | 4 | 3 | Walking Papers | The Light Below | |
4 | 3 | 11 | Still Corners | The Last Exit | |
5 | 7 | 3 | Maximo Park | Nature Always Wins | |
6 | 9 | 7 | Kings Of Leon | When You See Yourself | |
7 | 5 | 6 | King Gizzard And The Lizard Wizard | L.W. | |
8 | 10 | 10 | The Notwist | Vertigo Days | |
9 | 6 | 7 | Cloud Nothings | The Shadow I Remember | |
10 | 12 | 3 | Suzi Quatro | The Devil In Me | |
11 | NEU | 1 | Michael Schenker Group | Immortal | |
12 | 8 | 23 | Matt Berninger | Serpentine Prison | |
13 | 18 | 4 | Tindersticks | Distractions | |
14 | 17 | 8 | Mogwai | As The Love Continues | |
15 | 11 | 9 | Accept | Too Mean To Die | |
16 | 15 | 10 | Goat Girl | On All Fours | |
17 | NEU | 1 | Dinosaur Jr. | Sweep Into Space | |
18 | 16 | 3 | Arlo Parks | Collapsed in Sunbeams | |
19 | 13 | 8 | Weezer | OK Human | |
20 | 20 | 3 | Nick Cave & Warren Ellis | Carnage | |
21 | 14 | 11 | Paul McCartney | McCartney III | |
22 | NEU | 1 | Field Music | Flat White Moon | |
23 | 19 | 22 | AC/DC | Power Up | |
24 | 21 | 3 | The Dirty Nil | Fuck Art | |
25 | 22 | 10 | Steven Wilson | The Future Bites |
Allround Album Charts der Woche 16 | |||||
So, 18. April 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 3 | Cheap Trick | In Another World | |
2 | 2 | 10 | Foo Fighters | Medicine At Midnight | |
3 | neu | 1 | Girl In Red | If I Coul Make It Go Quit | |
4 | neu | 1 | International Music | Ententraum | |
5 | 6 | 8 | Kings Of Leon | When You See Yourself | |
6 | 3 | 4 | Walking Papers | The Light Below | |
7 | 5 | 4 | Maximo Park | Nature Always Wins | |
8 | 8 | 11 | The Notwist | Vertigo Days | |
9 | 4 | 12 | Still Corners | The Last Exit | |
10 | 7 | 7 | King Gizzard And The Lizard Wizard | L.W. | |
11 | 11 | 2 | Michael Schenker Group | Immortal | |
12 | 10 | 4 | Suzi Quatro | The Devil In Me | |
13 | 14 | 9 | Mogwai | As The Love Continues | |
14 | 9 | 8 | Cloud Nothings | The Shadow I Remember | |
15 | 17 | 2 | Dinosaur Jr. | Sweep Into Space | |
16 | 12 | 24 | Matt Berninger | Serpentine Prison | |
17 | 13 | 5 | Tindersticks | Distractions | |
18 | 20 | 4 | Nick Cave & Warren Ellis | Carnage | |
19 | 15 | 10 | Accept | Too Mean To Die | |
20 | 16 | 11 | Goat Girl | On All Fours | |
21 | 18 | 4 | Arlo Parks | Collapsed in Sunbeams | |
22 | 19 | 9 | Weezer | OK Human | |
23 | 21 | 12 | Paul McCartney | McCartney III | |
24 | 22 | 2 | Field Music | Flat White Moon | |
25 | 23 | 23 | AC/DC | Power Up |
Allround Album Charts der Woche 17 | |||||
So, 25. April 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 4 | Cheap Trick | In Another World | |
2 | 2 | 11 | Foo Fighters | Medicine At Midnight | |
3 | 3 | 2 | Girl In Red | If I Coul Make It Go Quit | |
4 | 4 | 2 | International Music | Ententraum | |
5 | 5 | 9 | Kings Of Leon | When You See Yourself | |
6 | 6 | 5 | Walking Papers | The Light Below | |
7 | 7 | 5 | Maximo Park | Nature Always Wins | |
8 | 8 | 12 | The Notwist | Vertigo Days | |
9 | 15 | 3 | Dinosaur Jr. | Sweep Into Space | |
10 | 11 | 3 | Michael Schenker Group | Immortal | |
11 | 10 | 8 | King Gizzard And The Lizard Wizard | L.W. | |
12 | 12 | 5 | Suzi Quatro | The Devil In Me | |
13 | 9 | 13 | Still Corners | The Last Exit | |
14 | 13 | 10 | Mogwai | As The Love Continues | |
15 | 14 | 9 | Cloud Nothings | The Shadow I Remember | |
16 | 17 | 6 | Tindersticks | Distractions | |
17 | 16 | 25 | Matt Berninger | Serpentine Prison | |
18 | neu | 1 | Manchester Orchestra | The Million Masks Of God | |
19 | 21 | 5 | Arlo Parks | Collapsed in Sunbeams | |
20 | 18 | 5 | Nick Cave & Warren Ellis | Carnage | |
21 | 19 | 11 | Accept | Too Mean To Die | |
22 | 20 | 12 | Goat Girl | On All Fours | |
23 | 22 | 10 | Weezer | OK Human | |
24 | 23 | 13 | Paul McCartney | McCartney III | |
25 | 25 | 24 | AC/DC | Power Up |
01. 40 Cheap Trick - In Another World
02. 36 Foo Fighters - Medicine At Midnight
03. 25 Walking Papers - The Light Below
04. 19 Kings Of Leon - When You See Yourself
05. 18 Maximo Park - Nature Always Wins
06. 17 Still Corners - The Last Exit
07. 16 Girl In Red - If I Coul Make It Go Quit
08. 14 International Music - Ententraum
09. 11 King Gizzard & The Lizard Wizard - L.W.
10. 10 The Notwist - Vertigo Days
11. 07 Cloud Nothings - The Shadow I Remember
12. 03 Matt Berninger - Serpentine Prison
13. 02 Dinosaur Jr. - Sweep Into Space
14. 01 Suzi Quatro - The Devil In Me
15. 01 Michael Schenker Group - Immortal