Radioleitung
2021-05 Mai
- Details
- Veröffentlicht am Montag, 24. Mai 2021 12:43
- Zugriffe: 434
Allround Album Charts der Woche 18 | |||||
So, 2. Mai 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 5 | Cheap Trick | In Another World | |
2 | 2 | 12 | Foo Fighters | Medicine At Midnight | |
3 | 4 | 3 | International Music | Ententraum | |
4 | 3 | 3 | Girl In Red | If I Coul Make It Go Quit | |
5 | neu | 1 | Vanessa Peters | Modern Age | |
6 | 5 | 10 | Kings Of Leon | When You See Yourself | |
7 | 7 | 6 | Maximo Park | Nature Always Wins | |
8 | 6 | 6 | Walking Papers | The Light Below | |
9 | 9 | 4 | Dinosaur Jr. | Sweep Into Space | |
10 | 8 | 13 | The Notwist | Vertigo Days | |
11 | 10 | 4 | Michael Schenker Group | Immortal | |
12 | 11 | 9 | King Gizzard And The Lizard Wizard | L.W. | |
13 | 18 | 2 | Manchester Orchestra | The Million Masks Of God | |
14 | 12 | 6 | Suzi Quatro | The Devil In Me | |
15 | 16 | 7 | Tindersticks | Distractions | |
16 | 14 | 11 | Mogwai | As The Love Continues | |
17 | 13 | 14 | Still Corners | The Last Exit | |
18 | 15 | 10 | Cloud Nothings | The Shadow I Remember | |
19 | 19 | 6 | Arlo Parks | Collapsed in Sunbeams | |
20 | 17 | 26 | Matt Berninger | Serpentine Prison | |
21 | 24 | 14 | Paul McCartney | McCartney III | |
22 | 25 | 25 | AC/DC | Power Up | |
23 | 20 | 6 | Nick Cave & Warren Ellis | Carnage | |
24 | 21 | 12 | Accept | Too Mean To Die | |
25 | 22 | 13 | Goat Girl | On All Fours |
Allround Album Charts der Woche 19 | |||||
So, 9. Mai 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 6 | Cheap Trick | In Another World | |
2 | 3 | 4 | International Music | Ententraum | |
3 | 2 | 13 | Foo Fighters | Medicine At Midnight | |
4 | 4 | 4 | Girl In Red | If I Coul Make It Go Quit | |
5 | 5 | 2 | Vanessa Peters | Modern Age | |
6 | 6 | 11 | Kings Of Leon | When You See Yourself | |
7 | 7 | 7 | Maximo Park | Nature Always Wins | |
8 | 10 | 14 | The Notwist | Vertigo Days | |
9 | 9 | 5 | Dinosaur Jr. | Sweep Into Space | |
10 | 8 | 7 | Walking Papers | The Light Below | |
11 | 13 | 3 | Manchester Orchestra | The Million Masks Of God | |
12 | 12 | 10 | King Gizzard And The Lizard Wizard | L.W. | |
13 | 15 | 8 | Tindersticks | Distractions | |
14 | 11 | 5 | Michael Schenker Group | Immortal | |
15 | 21 | 15 | Paul McCartney | McCartney III | |
16 | 14 | 7 | Suzi Quatro | The Devil In Me | |
17 | 16 | 12 | Mogwai | As The Love Continues | |
18 | 22 | 26 | AC/DC | Power Up | |
19 | neu | 1 | The Black Keys | Delta Kream | |
20 | 17 | 15 | Still Corners | The Last Exit | |
21 | 18 | 11 | Cloud Nothings | The Shadow I Remember | |
22 | neu | 1 | St. Vincent | Daddy's Home | |
23 | 19 | 7 | Arlo Parks | Collapsed in Sunbeams | |
24 | 20 | 27 | Matt Berninger | Serpentine Prison | |
25 | 24 | 13 | Accept | Too Mean To Die |
Allround Album Charts der Woche20 | |||||
So, 16. Mai 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 7 | Cheap Trick | In Another World | |
2 | 3 | 14 | Foo Fighters | Medicine At Midnight | |
3 | 2 | 5 | International Music | Ententraum | |
4 | 4 | 5 | Girl In Red | If I Coul Make It Go Quit | |
5 | 5 | 3 | Vanessa Peters | Modern Age | |
6 | 6 | 12 | Kings Of Leon | When You See Yourself | |
7 | 7 | 8 | Maximo Park | Nature Always Wins | |
8 | 8 | 15 | The Notwist | Vertigo Days | |
9 | 9 | 6 | Dinosaur Jr. | Sweep Into Space | |
10 | 10 | 8 | Walking Papers | The Light Below | |
11 | 11 | 4 | Manchester Orchestra | The Million Masks Of God | |
12 | 12 | 11 | King Gizzard And The Lizard Wizard | L.W. | |
13 | 13 | 9 | Tindersticks | Distractions | |
14 | 15 | 16 | Paul McCartney | McCartney III | |
15 | 14 | 6 | Michael Schenker Group | Immortal | |
16 | 23 | 8 | Arlo Parks | Collapsed in Sunbeams | |
17 | 16 | 8 | Suzi Quatro | The Devil In Me | |
18 | 17 | 13 | Mogwai | As The Love Continues | |
19 | 18 | 27 | AC/DC | Power Up | |
20 | 19 | 2 | The Black Keys | Delta Kream | |
21 | 20 | 16 | Still Corners | The Last Exit | |
22 | 21 | 12 | Cloud Nothings | The Shadow I Remember | |
23 | 22 | 2 | St. Vincent | Daddy's Home | |
24 | neu | 1 | Lana Del Rey | Chemtrails Over The County Club | |
25 | 24 | 28 | Matt Berninger | Serpentine Prison |
Allround Album Charts der Woche21 | |||||
So, 23. Mai 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 8 | Cheap Trick | In Another World | |
2 | 2 | 15 | Foo Fighters | Medicine At Midnight | |
3 | 6 | 13 | Kings Of Leon | When You See Yourself | |
4 | 5 | 4 | Vanessa Peters | Modern Age | |
5 | 3 | 6 | International Music | Ententraum | |
6 | 4 | 6 | Girl In Red | If I Coul Make It Go Quit | |
7 | 7 | 9 | Maximo Park | Nature Always Wins | |
8 | 8 | 16 | The Notwist | Vertigo Days | |
9 | 11 | 5 | Manchester Orchestra | The Million Masks Of God | |
10 | 12 | 12 | King Gizzard And The Lizard Wizard | L.W. | |
11 | 13 | 10 | Tindersticks | Distractions | |
12 | 9 | 7 | Dinosaur Jr. | Sweep Into Space | |
13 | 10 | 9 | Walking Papers | The Light Below | |
14 | 14 | 17 | Paul McCartney | McCartney III | |
15 | 15 | 7 | Michael Schenker Group | Immortal | |
16 | Paul Weller | Fat Pop Volume 1 | |||
17 | 16 | 9 | Arlo Parks | Collapsed in Sunbeams | |
18 | 17 | 9 | Suzi Quatro | The Devil In Me | |
19 | 18 | 14 | Mogwai | As The Love Continues | |
20 | 19 | 28 | AC/DC | Power Up | |
21 | 24 | 2 | Lana Del Rey | Chemtrails Over The County Club | |
22 | 23 | 3 | St. Vincent | Daddy's Home | |
23 | 20 | 3 | The Black Keys | Delta Kream | |
24 | 21 | 17 | Still Corners | The Last Exit | |
25 | 22 | 13 | Cloud Nothings | The Shadow I Remember |
Allround Album Charts der Woche22 | |||||
So, 30. Mai 2021 | |||||
Platz | VW | Wo. | Interpret | Titel | |
1 | 1 | 9 | Cheap Trick | In Another World | |
2 | 2 | 16 | Foo Fighters | Medicine At Midnight | |
3 | 3 | 14 | Kings Of Leon | When You See Yourself | |
4 | 17 | 10 | Arlo Parks | Collapsed in Sunbeams | |
5 | 7 | 10 | Maximo Park | Nature Always Wins | |
6 | 4 | 5 | Vanessa Peters | Modern Age | |
7 | 5 | 7 | International Music | Ententraum | |
8 | 8 | 17 | The Notwist | Vertigo Days | |
9 | 6 | 7 | Girl In Red | If I Coul Make It Go Quit | |
10 | 10 | 13 | King Gizzard And The Lizard Wizard | L.W. | |
11 | 18 | 10 | Suzi Quatro | The Devil In Me | |
12 | 11 | 11 | Tindersticks | Distractions | |
13 | 9 | 6 | Manchester Orchestra | The Million Masks Of God | |
14 | 16 | 2 | Paul Weller | Fat Pop Volume 1 | |
15 | 12 | 8 | Dinosaur Jr. | Sweep Into Space | |
16 | 13 | 10 | Walking Papers | The Light Below | |
17 | 14 | 18 | Paul McCartney | McCartney III | |
18 | 15 | 8 | Michael Schenker Group | Immortal | |
19 | 19 | 15 | Mogwai | As The Love Continues | |
20 | 21 | 3 | Lana Del Rey | Chemtrails Over The County Club | |
21 | 20 | 29 | AC/DC | Power Up | |
22 | 22 | 4 | St. Vincent | Daddy's Home | |
23 | 23 | 4 | The Black Keys | Delta Kream | |
24 | 24 | 18 | Still Corners | The Last Exit | |
25 | 25 | 14 | Cloud Nothings | The Shadow I Remember |
Gesamtwertung:
01. 50 Cheap Trick - In Another World
02. 44 Foo Fighters - Medicine At Midnight
03. 35 International Music - Ententraum
04. 31 Kings Of Leon - When You See Yourself
05. 30 Vanessa Peters - Modern Age
06. 28 Girl In Red - If I Could Make It Go Quit
07. 22 Maximo Park - Nature Always Wins
08. 13 The Notwist - Vertigo Days
09. 07 Arlo Parks - Collapsed In Sunbeams
10. 06 Dinosaur Jr. - Sweep Into 'Space
11. 05 Walking Papers - The Light Below
12. 02 Manchester Orchestra - The Million Masks Of God
13. 02 King Gizzard & The Lizard Wiard - L.W.